| Nestle Hot Pockets premium pepperoni pizza with reduced fat mozzarella cheese in a crispy crust, 2 sandwiches 9oz. Box [12 on hand]
$3.85 | | | Serving Size | 127g | Calories per Serving | 360 | Fat Calories per Serving | 190 | Total Fat per Serving | 21g | Daily Percent of Fat | 32% | Saturated Fat per Serving | 10g | Daily Percent of Saturated Fat | 50% | Cholesterol per Serving | 15g | Daily Percent of Cholesterol | 5% | Sodium per Serving | 690mg | Daily Percent of Sodium | 29% | Carbohydrate per Serving | 33g | Daily Percent of Carbohydrate | 11% | Dietary Fiber per Serving | 2g | Daily Percent of Fiber | 8% | Sugars per Serving | 7g | Protein per Serving | 10g | Daily Percent of Protein | 20% | Daily Percent of Vitamin A | 6% | Daily Percent of Calcium | 15% | Daily Percent of Iron | 10% | Daily Percent of Riboflavin | 10% | Daily Percent of Niacin | 15% | Daily Percent of Vitamin B12 | 4% | Daily Percent of Phosphorus | 15% | Daily Percent of Folic Acid | 15% | Ingredients | | Unbleached Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Imitation Mozzarella Cheese (Water, Modified Food Starch, Soybean Oil, Mozzarella Cheese [Milk, Cheese Culture, Salt, Enzymes], Casein, Nonfat Dry Milk, Contains 2% Or Less of Salt, Sodium Aluminum Phosphate, Sodium Citrate, Lactic Acid, Natural Flavor, Carrageenan Gum, Sorbic Acid [As A Preservative], Artificial Color), Pepperoni (Port, Beef, Salt, Water, Dextrose, Spices, Lactic Acid Starter Culture, Oleoresin of Paprika, Dehydrated Garlic, Sodium Nitrite, BHA, BHT, Citric Acid), Tomato Paste, Margarine (Vegetable Oil Blend [Contains One Or More of The Following: Palm Oil, Partially Hydrogenated Soybean Oil, Hydrogenated Palm Oil, Soybean Oil, Partially Hydrogenated Cottonseed Oil], Water Sugar, Mono and Diglycerides, Artificial Flavor, Soybean Lecithin, Potassium Sorbate and Citric Acid [Preservatives], Artificial Color [Annatto/Turmeric], Vitamin A Palmitate), Palm Oil (With Soy Lecithin, Artificial Butter Flavor, Beta Carotene), Contains 2% of: Dried Whey, Soybean Oil, Partially Hydrogenated Palm Kernel Oil (With Soy Lecithin, Citric Acid As Preservative), Seasoning (Spices, Salt, Garlic Powder, Maltodextrin, Xanthan Gum, Partially Hydrogenated Soybean and Cottonseed Oil), Modified Food Starch, Partially Hydrogenated Soybean Oil, Yeast, Dough Conditioner (Calcium Sulfate, Salt, L-Cysteine Hydrochloride, Garlic Powder, Tricalcium Phosphate, Enzymes), Salt, Yeast Food (Monocalcium Phosphate, Corn Starch, Salt, Ammonium Sulfate, Ascorbic Acid, Wheat Starch, Azodicarbonamide and Tricalcium Phosphate), Sodium Stearoyl Lactylate, Sugar, Soy Flour, Dried Egg Whites. Contains Wheat, Milk, Egg and Soy Ingredients.
|
| Why Buy? | 0g Trans Fat Per Serving | | 7 Essential Vitamins & Minerals. | | Cooks In 2 Min. | Pitch Line | | Enjoy Your Favorite Pizza Styles Anywhere, Anytime. Wherever You Go, Whenever You Want, Your Favorite Pizza Is Always Close At Hand. With Hot Pockets(R) Brand Pizzeria Style Pizzas, You Can Choose from Deep Dish, Stuffed Crust, Calzone Or Crispy Crust, All Loaded With Your Favorite Filling. Unleash Your Pizza Cravings With Hot Pockets(R) Brand Style Pizzas!
|
| | | Good to Remember! Most People Need to Increase Their Calcium Intake According to The Dietary Guidelines For Americans.
|
| | | Good to Know! Hot Pockets Brand Is A Good Source of Calcium.
|
| Warnings | | Caution: Product Will Be Hot! Wait 2 Minutes Before Eating.
|
| Instructions | | Microwave Oven Cooking (For Food Safety and Quality, Follow These Cooking Instructions): 1. Unwrap Product & Insert Into Unfolded Crisping Sleeve. 2. Place On Paper Plate & Microwave On High (See Chart). 3. Fold and Lock Bottom Flaps of The Sleeve & Wait
|
| | | Regular Oven Or Toaster Oven: Preheat Oven to 350f. Unwrap Product & Place On Baking Sheet. Do Not Use Crisping Sleeve In Oven. Bake For 28-30 Minutes. Carefully Remove from Oven and Insert Into Folded Crisping Sleeve.
|
| | | Do Not Reuse Crisping Sleeve. Keep Frozen.
|
| Brand Name | Nestle | taxable in Michigan? | No | Product Size | 9oz | Product Price | $3.85 | Storage Climate | Frozen | Manufacturer | Nestle USA, Inc. | Shipping Weight | 0.68 lbs. | upc | 4369505631 | |
Full-Size Product Picture | |
|